4510 N 54TH Street

- $1,300,000
- Property Type: Residential
- Location: Phoenix
- Beds: 5
- Baths: 4
- Sq Ft: 5,185
- Lot Sq Ft: 1.107 acres
- Acres: 1.107
5901506
Price: | $1,300,000 |
Address: | 4510 N 54TH Street |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85018 |
Subdivision: | ROYAL VIEW |
MLS: | 5901506 |
Year Built: | 1958 |
Square Feet: | 5,185 |
Acres: | 1.107 |
Lot Square Feet: | 1.107 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |

Please sign up for a Listing Manager account below to inquire about this listing